Trainning programmes
| Modules (Topics) | No.of Days | Date of Starting | ||||
|---|---|---|---|---|---|---|
| Batch 01 27/02/2012 To 27/04/2012 | Batch 02 14/05/2012 To 13/07/2012 | Batch 03 30/07/2012 To 28/09/2012 | Batch 04 15/10/2012 To 14/12/2012 | Batch 05 01/01/2013 to 02/03/2013 | ||
| Automation in Electrical | 5 | 27 Feb 2012 | 14 May 2012 | 30 Jul 2012 | 15 Oct 2012 | 1 Jan 2013 |
| Industrial Motors & Drives | 5 | 5 Mar 2012 | 21 May 2012 | 6 Aug 2012 | 22 Oct 2012 | 7 Jan 2013 |
| Automation in Electronics | 5 | 12 Mar 2012 | 28 May 2012 | 13 Aug 2012 | 29 Oct 2012 | 14 Jan 2013 |
| Micro PLC & Relay Logic | 5 | 19 Mar 2012 | 4 Jun 2012 | 20 Aug 2012 | 5 Nov 2012 | 21 Jan 2013 |
| Advanced PLC | 5 | 26 Mar 2012 | 11 Jun 2012 | 27 Aug 2012 | 12 Nov 2012 | 28 Jan 2013 |
| HMI & SCADA | 5 | 2 Apr 2012 | 18 Jun 2012 | 3 Sep 2012 | 19 Nov 2012 | 4 Feb 2013 |
| Energy Management & Conservation | 5 | 9 Apr 2012 | 25 Jun 2012 | 10 Sep 2012 | 26 Nov 2012 | 11 Feb 2013 |
| Automation in Pneumatics & Hydraulics | 5 | 16 Apr 2012 | 2 Jul 2012 | 17 Sep 2012 | 3 Dec 2012 | 18 Feb 2013 |
| Process Automation & Control | 4 | 23 Apr 2012 | 9 Jul 2012 | 24 Sep 2012 | 10 Dec 2012 | 25 Feb 2013 |
PLC – Programmable Logic Controller, HMI – Human Machine Interface, SCADA – Supervisory
Control And Data Acquisition